We lucked out as the weather held off allowing the final Elmore Triathlon of the season to take place on a cool gray evening with mostly dry roads. 21 participants braved the weather, including at least 2 1st timers. The husband/wife duo of Brian and Rima Carlson took both first places. Thanks to John Martin for completing the season as our in-water lifeguard and to Jen Montour for taking on grillmeister duties at the cookout.
Elmore Practice Triathlon Series #6
07/26/2012
Place BIKE
in SWIM BIKE Cum RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time Time
===== ======== ==== ==================== === = ===== ==== ======= ==== ========
1 1/2 42 Brian Carlson 40 M 7:35 30:10 37:45 14:22 52:07
2 1/1 47 Keith Woodward 61 M 7:54 28:10 36:04 16:32 52:36
3 1/2 27 Mark Churchill 36 M 8:49 29:47 38:36 15:21 53:57
4 1/1 14 Matthew Montour 18 M 6:40 30:31 37:11 17:02 54:13
5 1/1 46 Rima Carlson 38 F 7:36 31:35 39:11 19:40 58:51
6 2/2 11 Mark Giordano 41 M 8:30 33:38 42:08 18:37 1:00:45
7 2/2 12 Andrew Sham 36 M 7:49 36:41 44:30 19:40 1:04:10
8 1/3 45 Dot Martin 52 F 7:23 40:17 47:40 18:16 1:05:56
9 1/2 48 Allison Graham 27 F 9:44 36:41 46:25 19:43 1:06:08
10 1/1 3 Meredith Haff 34 F 7:24 38:19 45:43 20:30 1:06:13
11 1/2 26 Linda Ramsdell 48 F 10:03 35:24 45:27 21:06 1:06:33
12 1/1 2 David Vallett 56 M 10:12 37:14 47:26 21:43 1:09:09
13 1/1 44 Samantha Bonasera 21 F 7:29 39:32 47:01 22:11 1:09:12
14 1/1 30 Bushey Family Relay -- - 9:46 35:27 45:13 25:21 1:10:34
15 2/3 4 Cindy Allen 54 F 8:49 38:40 47:29 25:52 1:13:21
16 2/2 13 Laura Vallett 29 F 8:38 39:55 48:33 25:13 1:13:46
17 1/1 50 Ryan Springer-Miller 17 F 7:25 45:00 52:25 24:53 1:17:18
18 2/2 34 Rosie Manning 42 F 11:44 47:03 58:47 24:05 1:22:52
19 3/3 49 Carol Vallett 56 F 11:12 45:37 56:49 28:14 1:25:03
We
were happy to have another beautiful Thursday evening for the 3rd
Elmore Practice Triathlon of the season. Luke Moore who completed all the
Elmore Triathlons the very first year in 2007 was the winner in 49:15. Linda Ramsdell finished as 1st female in 1:11:48.
Patrick Standen was the first handcycle/wheelchair
athlete to ever complete the course in a fine time of 1:16:25.
Thanks
again to the returning volunteers Dot and John Martin and Linda Hallinger who helped with course safety, accurate results
and allowed all cyclists to find the turnaround despite a stolen sign and cone.
The
final Elmore Triathlon of the season is in 2 weeks on July 26. There is a free
cookout after the race paid for with race proceeds. Family and spectators are
invited to come to the cookout, so come race and stay for dinner.
Elmore
Practice Triathlon Series #6
07/12/2012
Place
BIKE
in SWIM BIKE
Cum RUN FINAL
Place
Division NO.
NAME AGE S Time Time Time Time Time
=====
======== ==== ==================== === =
===== ==== ======= ==== ========
1
1/1 38 Luke
2
1/2 36 Greg Shea 38 M 7:14
27:07 34:21 18:01 52:22
3
1/5 42 Brian Carlson 40 M 7:45
30:16 38:01 14:43 52:44
4
2/2 33 Anthony Mennona 36 M 7:43 31:15
38:58 18:58 57:56
5
1/1 15 John Brodhead 69 M 7:47
32:13 40:00 21:46 1:01:46
6
2/5 11 Mark Giordano 41 M 9:22
33:38 43:00 18:53 1:01:53
7
1/1 6 Paul Menichelli 50 M 9:44 35:14
44:58 20:08 1:05:06
8
1/1 32 Rory McDonald 29 M 9:56
36:20 46:16 20:57 1:07:13
9
1/4 26 Linda Ramsdell 48 F
11:38 37:46 49:24 22:24 1:11:48
10
1/1 39 Ami English 39 F 11:34 41:16
52:50 21:10 1:14:00
* 11
3/5 40 Patrick Standen 48 M
10:36 53:26 1:04:02 12:23 1:16:25
12
4/5 35 Doug Maddox 49 M 10:18 39:52
50:10 27:12 1:17:22
13
5/5 41 Eric Montminy 47
M 15:06 40:07 55:13 23:53 1:19:06
14
2/4 34 Rosie Manning 42 F 13:09 47:21 1:00:30 24:59 1:25:29
15
3/4 43 Lisa Bova 46
F 16:50 52:00 1:08:50 31:39 1:40:29
16
4/4 10 Amy Dickenson 45 F 16:46 52:04 1:08:50 31:39 1:40:29
*Handcycle/wheelchair racer
AQUABIKE RESULTS
Place
in SWIM BIKE FINAL
Place
Division NO.
NAME AGE S Time
Time Time
=====
======== ==== ==================== === =
===== ==== ========
1
1/1 29 Ann Bushey 54
F 9:19 35:23
44:42
It was another beautiful night for the 2nd Elmore Triathlon of 2012. Thanks to Dot and John Martin and Linda Hallinger for volunteering. The next race will be Thursday July 12. I hope to see you there. Also, remember that there is a free cookout after the final July 26 event.
Elmore Practice Triathlon Series #6
06/28/2012
Place BIKE
in SWIM BIKE Cum RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time Time
===== ======== ==== ==================== === = ===== ==== ======= ==== ========
1 1/3
20 Dustin
2 2/3 27 Mark Churchill 36 M 9:09 29:53 39:02 15:33 54:35
3 1/1 14 Matthew Montour 18 M 6:37 30:53 37:30 17:33 55:03
4 3/3 33 Anthony Mennona 36 M 7:07 31:27 38:34 18:58 57:32
5 1/1 19 Kathleen Bryant 39 F 6:44 36:13 42:57 20:25 1:03:22
6 1/2 3 Meredith Haff 34 F 7:34 37:16 44:50 19:56 1:04:46
7 2/2 16 Mel Magallanez 32 F 9:18 35:18 44:36 20:34 1:05:10
8 1/1 28 Jay Nickerson 44 M 8:23 38:41 47:04 18:17 1:05:21
9 1/1 17 Mark Bates 50 M 9:07 35:47 44:54 22:28 1:07:22
10 1/1 31 Brynn,Ann,Brian Bushey Mixed 9:24 35:14 44:38 23:43 1:08:21
11 1/4 22 Betsy Drury 43 F 9:17 39:27 48:44 19:38 1:08:22
12 2/4 21 Andrea McLaughlin 49 F 9:52 36:28 46:20 23:08 1:09:28
13 3/4 26 Linda Ramsdell 48 F 10:06 37:41 47:47 22:17 1:10:04
14 1/1 32 Rory McDonald 29 M 8:59 42:51 51:50 20:47 1:12:37
15 4/4 10 Amy Dickenson 45 F 10:12 38:14 48:26 25:43 1:14:09
16 1/1 23 Danielle Ayer 17 F 9:58 45:55 55:53 22:10 1:18:03
17 1/3 24 Carol Ayer 52 F 11:24 49:14 1:00:38 25:10 1:25:48
18 2/3 25 Beth Ann Finlay 50 F 11:48 45:11 56:59 32:05 1:29:04
19 3/3 18 Karen Bates 50 F 10:02 41:31* 51:33*28:57 1:20:30*
* Modified Bike Course
Elmore Practice Triathlon Series #6
06/14/2012
Beautiful weather: 60-70 degrees, very light wind, water approx 68 near surface.
Place BIKE
in SWIM BIKE Cum RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time Time
===== ======== ==== ==================== === = ===== ==== ======= ==== ========
1 1/2 1 Ryan Henry 36 M 6:59 27:37 34:36 17:17 51:53
2 1/1 14 Matthew Montour 18 M 6:39 30:01 36:40 17:11 53:51
3 1/3 9 Dennis Shaffer 58 F 6:23 31:59 38:22 19:02 57:24
4 1/1 5 Karen Scherer 38 F 8:02 31:54 39:56 21:13 1:01:09
5 1/1 11 Mark Giordano 41 M 8:45 34:27 43:12 18:26 1:01:38
6 1/1 15 John Brodhead 69 M 7:15 33:41 40:56 21:17 1:02:13
7 2/2 12 Andrew Sham 36 M 7:47 36:49 44:36 19:48 1:04:24
8 1/3 6 Paul Menichelli 50 M 9:22 37:05 46:27 21:03 1:07:30
9 1/1 3 Meredith Haff 34 F 8:08 39:07 47:15 20:25 1:07:40
10 2/3 2 David Vallett 56 M 10:03 37:19 47:22 21:18 1:08:40
11 3/3 17 Mark Bates 50 M 10:08 35:48 45:56 25:18 1:11:14
12 1/3 7 Kathy Town 45 F 11:33 37:46 49:19 22:33 1:11:52
13 2/3 4 Cindy Allen 54 F 8:11 40:44 48:55 27:02 1:15:57
14 1/1 13 Laura Vallett 29 F 9:46 41:16 51:02 25:36 1:16:38
15 2/3 10 Any Dickenson 45 F 9:45 41:28 51:13 25:47 1:17:00
16 3/3 18 Karen Bates 50 F 10:13 42:23 52:36 29:07 1:21:43
17 3/3 8 Jan Prive 46 F 12:30 43:24 55:54 30:44 1:26:38
AQUATHLON RESULTS
Place
in SWIM T1 RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time
===== ======== ==== ==================== === = ===== ==== ======== ======
1 1/1 16 Mel Magallanez 32 F 9:06 6:08 23:36 38:48