Once again we escaped the rain and had a great event. The warmer water and air helped many people improve their times dramatically since last event. Jeff Alexander crossed the finish line first, but Brian Carlson’s net time was lower allowing the husband wife duo of Rima and Brian to claim victories. Thank you to Brian for filling in as lifeguard and Marsha Bancroft for assisting with timing. The next event is in 3 weeks on July 18.
Elmore Practice Triathlon Series #7
06/27/13
Place BIKE
in SWIM BIKE Cum RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time Time
===== ======== ==== ==================== === = ===== ==== ======= ==== ========
1 1/4 17 Brian Carlson* 41 M 7:08 29:37 36:45 14:48 51:33
2 1/3 21 Jeff Alexander 34 M 6:43 30:48 37:31 16:43 54:14
3 2/4 24 James Leichter 48 M 6:30 32:35 39:05 17:35 56:40
4 3/4 1 Ben Ellingson 42 M 6:21 33:16 39:37 17:31 57:08
5 1/2 16 Rima Carlson 39 F 7:46 31:25 39:11 19:07 58:18
6 2/3
18
7 1/1 22 John Brodhead 70 M 7:14 33:22 40:36 22:23 1:02:59
8 2/2 3 Erin Preston 38 F 10:03 31:31 41:34 22:21 1:03:55
9 4/4 8 Heath Jackman 40 M 8:27 34:31 42:58 21:43 1:04:41
10 1/2 29 Paul Menichelli 52 M 8:34 35:51 44:25 20:29 1:04:54
11 3/3 31 Rory McDonald 30 M 8:35 36:35 45:10 20:26 1:05:36
12 1/3 25 Betsy Drury 44 F 9:00 37:44 46:44 19:14 1:05:58
13 1/2 10 Ann Bushey 55 F 7:56 36:55 44:51 21:30 1:06:21
14 2/2 23 Andrea McLaughlin 51 F 9:09 35:41 44:50 22:03 1:06:53
15 1/1 28 Laura Ripley 24 F 7:50 39:24 47:14 21:46 1:09:00
16 2/3 6 Sandy Colvin 45 F 10:54 41:45 52:39 19:13 1:11:52
17 2/2 30 Mark Bates 51 M 10:28 38:20 48:48 25:13 1:14:01
18 3/3 7 Becky Diedrich 49 F 11:01 41:34 52:35 23:48 1:16:23
19 1/1 27 Kristin Cook 32 F 10:58 50:34 1:01:32 21:13 1:22:45
*note: Brian Carlson started in his own wave @13:43 after volunteering to lifeguard the swim
AQUATHLON RESULTS
Place
in SWIM T1 RUN FINAL
Place Division NO. NAME AGE S Time Time Time Time
===== ======== ==== ==================== === = ===== ===== ==== ========
1 1/1 26 Aaliyah Preston 11 F 10:04 31:30 22:20 1:03:54